| Task | Source | Objective | 
|---|---|---|
| Python Numbers | Numbers | Learn Python Numbers and Operations | 
| Python Strings | Strings | Learn Python Strings and Strings Operations | 
| Python Lists | Lists | Learn Python Lists and Lists Operations | 
| Python Dictionaries | Dictionaries | Learn Python Dictionaries | 
| Python Tuples and Sets | Tuples | Learn Python Tuples and Sets Manupilation | 
| Python Conditional and Loops | Conditionals | Learn Python Conditional and Loops | 
| Python Numpy | Numpy | Learn Python Numpy array Manupilation | 
| Python OOP | OOP | Object Oriented Programming in Python | 
| Lecture | Lecture | Lecture Day 1 | 
| OOP example | OOP | OOP | 
| Resourse | Link | Description | 
|---|---|---|
| Mathematics Background | Linear Algebra, Calculus, and Probability | |
| Python Programming | Review of Python Programming | |
| Object Oriented Programming | Review of Object Oriented Programming | |
| Numpy | Review of Numpy Programming | |
| Lecture 1 | Lecture Recording: To be Uploaded after the session | |
| Lecture 1 Slides | < | Introuduction | 
 
          